Course Number | Course Name | Data Science Classification | Behavioral and Management Sciences Program |
---|---|---|---|
94219 | Software Engineering | Supplementary | |
94314 | Stochastic Models in Oper.research | Supplementary | |
94345 | Discrete Mathematics | Supplementary | |
94412 | Probability (advanced) | Supplementary | |
94424 | Statistics 1 | Supplementary | |
94700 | Introduction to Data Science and Engin. | Supplementary | |
96411 | Machine Learning 1 | Supplementary | |
97447 | Intro. to Computability and Complexity | Supplementary | |
96200 | Mathematical Tools For Data Science | Statistics course or Optimization course | |
96327 | Nonlinear Models in Operations Research | Optimization course | |
96335 | Optimization Under Uncertainty | Optimization course | |
96336 | Optimization Methods in Machine Learning | Optimization course | |
96351 | Polyhedral Methods For Integer Prog | Optimization course | |
97325 | Sparse Optimizzation: Theory and Methods | Optimization course | |
98312 | Optimization 2 | Optimization course or Game Theory and Algorithmics | |
96292 | Predictive Analytics in Fintec | Computational learning | |
96293 | Machine Learning in Portfolio Selection | Computational learning | |
97200 | Deep Learning | Computational learning or Data course | |
96693 | Psychological and Cognitive Networks | Data course | Included in Behavioral and Management Sciences studies |
96222 | Language | Data course | |
96224 | Distributed Data Management | Data course | |
96262 | Information Retrieval | Data course | |
96324 | Service Engineering | Data course | |
97247 | Internet of Things: Technology and Data | Data course | |
97248 | Machine Learning For Healthcare | Computational learning or Data course | |
97400 | Causal Inference | Data course or Statistics and Probabilty Course | |
98460 | Applied Multivariate Analysis | Statistics and Probabilty Course | Included in Behavioral and Management Sciences studies |
96425 | Time Series and Forecasting | Statistics and Probabilty Course | |
96450 | Multiple Comparisons | Statistics and Probabilty Course | |
98413 | Stochastic Processes | Statistics and Probabilty Course | |
98414 | Theory of Statistics | Statistics and Probabilty Course | |
96211 | Electronic Commerce Models | Game Theory and Algorithmics | |
96212 | Probabilistic Graphical Models | Game Theory and Algorithmics | |
96291 | Algorithmic and High-frequency Trading | Game Theory and Algorithmics | |
96570 | Game Theory and Economic Behavior | Game Theory and Algorithmics | |
97244 | Cognitive Robotics | Game Theory and Algorithmics | |
97246 | Social Computing Models | Game Theory and Algorithmics | |
96602 | Selected Topics in Organizational Behavi | Included in Behavioral and Management Sciences studies | |
96609 | Quan. Models in Behavioral Sciences | Included in Behavioral and Management Sciences studies | |
96617 | Cognition and Decision Making | Included in Behavioral and Management Sciences studies | |
96625 | Cognition in Information Visualization | Included in Behavioral and Management Sciences studies | |
96690 | Behavioral Economics | Included in Behavioral and Management Sciences studies | |
96694 | Metacognition | Included in Behavioral and Management Sciences studies | |
97800 | Marketing Principles | Included in Behavioral and Management Sciences studies | |
98663 | Consumer Psychology Seminar | Included in Behavioral and Management Sciences studies | |
99621 | Seminar in Group Dynamics | Included in Behavioral and Management Sciences studies | |
99635 | Seminar in Behavioral Sciences | Included in Behavioral and Management Sciences studies | |
96261 | Selected Topics in Infromation Systems | ||
96556 | Options Markets |
Graduate Course list